843-681-8441

6 Marshland Road, Hilton Head Island, SC 29926

Jenn-Air
Model #:
JFFCF72DKL
Color:
Stainless Steel

RISE™ 72" French Door Freestanding Refrigerator


RISE™ 72" French Door Freestanding Refrigerator

Price

Call for Price!




Dimensions

Width: 35.62

Height: 71.25

Depth: 27.62

Color

Stainless Steel


Features
TriSensor™ Electronic Climate Control
  • Compose ideal climates for tempting ingredients and choice beverages. Three sensors, one in the refrigerator, one in the freezer and one exterior ambient sensor, manage temperatures for exceptional, consistent climate control.
Custom Knurled Handle
  • A strong, postured handle wrapped in an asymmetrical diamond texture is meant to be grasped. The patent-pending knurled pattern is custom machined and evokes the feeling of fine jewelry wrapping around the human form.
Hidden Hinges
  • Hidden hinges concealed within the doors blend into their surroundings.
Automatic Ice Maker with Storage Bin and Ice Scoop
  • Adorn your next cocktail with glittering ice. An automatic ice maker produces fresh, filtered ice in a storage bin that can be locked in place for smooth access to ice.
Glide-Out Freezer Drawer with Glide System
  • Smooth moves. The freezer drawer opens and closes fluidly, exposing three tiers of custom storage that make organizing, viewing and accessing items effortless.
Gallon Door Storage Bins
  • Quickly access frequently used items from adjustable door bins that hold up to gallon-sized containers, saving valuable shelf space.
Automatic Adaptive Defrost
  • Helps maintain an ideal environment for frozen delicacies, allowing the appliance to operate at peak performance by automatically detecting frost buildup and switching to defrost as necessary.
Max Cold
  • Plummets internal temperatures in the refrigerator and freezer to their lowest point for 24 hours.
Water Filter Included
  • Certified to reduce potentially harmful contaminants
Produce Preserver
  • Helps delay over-ripening by absorbing ethylene gas produced by ripening fruits and vegetables. Let their taste endure, no matter where you want to store your produce.
Sabbath Mode
  • Allows the door of the refrigerator or freezer to be opened or closed during the Sabbath or other religious holidays without directly turning on or off any lights, digital readouts, fans, valves, tones or alarms.
Adjustable Glass Shelves with Spill Shield Technology
  • Easily adjust clear glass platforms, which are wrapped in sleek metal trim and feature an opaque forcefield that helps contain minor spillovers.
Counter-Depth Design
  • This full-size freestanding refrigerator achieves a desirable, clean visual alignment by integrating with cabinets and countertops while maximizing space within the kitchen.
Temperature-Controlled Gourmet Bay™ Drawer with Self-Opening Lid
  • Whether you’re marinating a steak or storing a charcuterie tray, the full-width temperature-controlled storage drawer allows chilled air to circulate, creating an environment that is cooler than the rest of the refrigerator.
One-Hand Internal Water Dispenser
  • Let crisp water flow. A sleek internal water dispenser lets you access cool filtered water while maintaining a seamless stainless exterior.
LED Lighting
  • LED lighting within the refrigerator compartment, freezer compartment and interior drawers reveal vivid details.
Electronic Controls with LED Display
  • Take control. Independently adjust and verify temperatures or select options like Max Cold or Sabbath Mode.
Undershelf Wine Bottle Rack
  • Drench your desires. Up to four bottles of cool, liquid temptation are chilled from neck to end. Easily attach the rack to brackets on the supports of one shelf.
RISE™ Design Expression
  • Forged for an era of striking proportions, robust lines of the RISE™ Design Expression draw the eye to its bold, professional-style design. An asymmetrical, diamond-knurled texture wraps around a strong, postured handle that is meant to be grasped.
Product Description

Make room for guilty pleasures with this counter-depth refrigerator. With a Gourmet Bay™ drawer with self-opening lid and TriSensor™ Climate Control, every precisely chilled ingredient rests on solid glass shelves, awash in soft LED light. Below, arrange frozen delicacies in three flexible tiers of custom storage.

Specification
Accessory Relationships
Accessory Relationships Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) 5.59
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) 16.35
AHAM Volumes And Shelf Area|Total Volume (Cu Ft)
AHAM Volumes And Shelf Area|Total Volume (Cu Ft) 21.9
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEC Listed
Certifications|CEC Listed Yes
Certifications|CEE Tier
Certifications|CEE Tier Not Rated
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 633
Certifications|Energy Star® Certified
Certifications|Energy Star® Certified No
Certifications|Kosher Consumer Friendly
Certifications|Kosher Consumer Friendly Yes
Certifications|NSF/ANSI/CAN 61
Certifications|NSF/ANSI/CAN 61 Q = 1
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Certifications|ULe Environmentally Preferred Certified
Certifications|ULe Environmentally Preferred Certified Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards
Configuration|Installation Configuration
Configuration|Installation Configuration Freestanding
Controls|Air Filter Indicator/Reset
Controls|Air Filter Indicator/Reset No
Controls|Automatic Defrost
Controls|Automatic Defrost Yes
Controls|Control Location
Controls|Control Location Interior Up Front
Controls|Control Lockout
Controls|Control Lockout No
Controls|Control Type
Controls|Control Type Electronic Touch
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm Yes
Controls|LCD Touch Screen
Controls|LCD Touch Screen No
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool Yes
Controls|Sabbath Mode
Controls|Sabbath Mode Yes
Controls|Temperature Range
Controls|Temperature Range -5/+5 FC 33/45 RC
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset Yes
Description|Refrigerator Type
Description|Refrigerator Type French Door
Design Type|Design Expression
Design Type|Design Expression RISE™
Details|Advance Foam Insulation
Details|Advance Foam Insulation N/A
Details|Cooling Type
Details|Cooling Type Single Evaporator
Details|Counter Depth
Details|Counter Depth Yes
Dimensions
Cabinet Width (in) 35 5/8 in
Carton Depth 32 in
Carton Height 75 in
Carton Width 38 in
Depth 30 1/4 in
Height 71 7/8 in
Depth Closed Excluding Handles 27 5/8 in
Depth Closed Including Handles 30 1/4 in
Depth Excluding Doors 24 1/2 in
Depth With Door Open 90 Degree 44 in
Gross Weight 324 in
Height To Top Of Cabinet 71 1/4 in
Net Weight 312.1 in
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 35.6250
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 32.0000
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 75.0000
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 38.0000
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 25.0000
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 72.0000
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 36.0000
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 27.6250
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 30.2500
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 24.5000
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 44.0000
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 30.5000
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 324
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 71.2500
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 71.8750
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 312
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 35.6250
Dispenser|Dispenser Options
Dispenser|Dispenser Options Filtered Water
Dispenser|Dispenser Pad Color
Dispenser|Dispenser Pad Color Grey
Dispenser|Dispenser Type
Dispenser|Dispenser Type Interior Water Only
Dispenser|Types of Ice
Dispenser|Types of Ice Cubed
Electrical|Amps
Electrical|Amps 15 or 20
Electrical|Volts
Electrical|Volts 115
Exterior|Base Grille Color
Exterior|Base Grille Color Grey
Exterior|Cabinet Finish
Exterior|Cabinet Finish Textured
Exterior|Door Color
Exterior|Door Color Stainless Steel
Exterior|Door Finish
Exterior|Door Finish Smooth
Exterior|Door Opening
Exterior|Door Opening N/A
Exterior|Door Style
Exterior|Door Style Flat
Exterior|Handle Color
Exterior|Handle Color Stainless Steel
Exterior|Handle Material
Exterior|Handle Material Metal
Exterior|Handle Type
Exterior|Handle Type Reach Through Handle
Exterior|Hidden Hinge
Exterior|Hidden Hinge Yes
Exterior|Levelers
Exterior|Levelers 2 Black
Exterior|Number of Doors
Exterior|Number of Doors 3
Filters|Fresh Flow Air Filter Included
Filters|Fresh Flow Air Filter Included No
Filters|Produce Preserver
Filters|Produce Preserver Yes
Filters|Water Filter Location
Filters|Water Filter Location Interior
Filters|Water Filter Part Number
Filters|Water Filter Part Number EDR4RXD1
Freezer Compartment|Freezer Compartment Type
Freezer Compartment|Freezer Compartment Type Slide-Out Door 3 Tier
Freezer Compartment|Freezer Door Type
Freezer Compartment|Freezer Door Type Pull-Out
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket 1 Full Width Middle Wire,1 Full Width Lower Wire,1 Full Width Upper Wire
Freezer Compartment|Freezer Lighting
Freezer Compartment|Freezer Lighting LED
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves 0
Humidity-Controlled Crispers
Humidity-Controlled Crispers 2 Half-Width
Icemaker|Icemaker
Icemaker|Icemaker Factory Installed
Icemaker|Icemaker Location
Icemaker|Icemaker Location Freezer
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins 2 Adjustable Full-Width Gallon,4 Adjustable Full-Width
Refrigerator Compartment|Liner Finish
Refrigerator Compartment|Liner Finish White Glossy
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves 5
Refrigerator Compartment|Number of Lights
Refrigerator Compartment|Number of Lights 2
Refrigerator Compartment|Pantry Drawer
Refrigerator Compartment|Pantry Drawer Yes
Refrigerator Compartment|Refrigerator Lighting
Refrigerator Compartment|Refrigerator Lighting LED
Refrigerator Compartment|Shelf Supports
Refrigerator Compartment|Shelf Supports Cantilever
Refrigerator Compartment|Spill-Proof Glass Shelves
Refrigerator Compartment|Spill-Proof Glass Shelves 1 Adjustable Full Width,4 Adjustable Half Width
Refrigerator Compartment|Supplementary Containers
Refrigerator Compartment|Supplementary Containers Wine Rack
From the Manufacturer
Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov